Place of Origin: | CHINA |
Brand Name: | NODHA |
Certification: | ISO |
Model Number: | FI24-P |
Minimum Order Quantity: | 1 SET |
---|---|
Price: | Negotiation |
Packaging Details: | Plastic case |
Delivery Time: | 15 working days |
Payment Terms: | T/T |
Supply Ability: | 500 SETS/ YEAR |
Driven: | Pneumatic | Model: | FI24-P |
---|---|---|---|
Min. Facing Dia.: | 80mm / 3.15" | Max. Facing Dia.: | 610mm / 24" |
Min. Clamping Dia.: | 59mm / 2.32" | Max. Clamping Dia.: | 570mm / 22.44" |
Tool Post Travel: | 40mm / 1.57" | R.P.M: | Max.45 |
Machine Weight: | 25kgs | Shipping Weight: | 65kgs |
Shipping Dimensions: | 850x620x580mm | ||
High Light: | 3.15" flange facing machine,24inch flange facing machine,24inch flange facer machine |
1.Specifications
Driven | Pneumatic | Electric-Servo |
Model | FI24-P | FI24-E |
Min. Facing Dia. | 80mm / 3.15" | |
Max. Facing Dia. | 610mm / 24" | |
Min. Clamping Dia. | 59mm / 2.32" | |
Max. Clamping Dia. | 570mm / 22.44" | |
Tool Post Travel | 40mm / 1.57" | |
R.P.M | Max.45 | 0-57 |
Driven | Pneumatic | Servo Motor-Panasonic |
Air Supply | 900-1000L/Min@0.6Mpa | 220-240V 1PH 50/60HZ |
Motor Power | 1.47HP | 1.0Kw |
Machine Weight | 25 Kgs | |
Shipping Weight | 65 Kgs | |
Shipping Dimensions | 850x620x580mm |
2.Facing Feed Rate
Fine | 0.125mm | 0.005" |
Coarse | 0.5mm | 0.02" |
3.Standard Supply
Main Body-c/w Motor | Full set Clamping Screws |
Self-Centering Base | Axial feed mechanism |
S-Base | Horizontal adjustment set |
L-Base | Full set hand tool |
Tool | Air motor lubricating oil |
Extension Tool holder | Air Filter Lubricator-SMC |
Cutting tips - 5 pcs | Hose connection |
RTJ Tools - 3 pcs | Full set clamps |
Counterweight | Dia Gauge |
Counterweight plate | Stroage / Shipping case |
Extension nut | Manual |
4.Onsite working
Contact Person: Jeff
Tel: +8615251441199
Address: ROOM 1203, BLOCK A, NO.58 LIANGQING ROAD, WUXI, CHINA
Factory Address:No.380 East Jincheng Road, National Hi-Tech Zone, Wuxi, Jiangsu