| Place of Origin: | WUXI |
| Brand Name: | NODHA |
| Certification: | CE,ISO |
| Model Number: | IDP-80 |
| Minimum Order Quantity: | 1 set |
|---|---|
| Price: | Negotiation |
| Packaging Details: | Plywood Case/Plastic case |
| Delivery Time: | 5-7 Working Days |
| Payment Terms: | L/C, T/T, Western Union |
| Supply Ability: | 500 Sets Per Year |
| Clamping Range(ID): | 28-76mm | Working Range(OD): | 3"(88.9mm) |
|---|---|---|---|
| Rotation Speed: | 46r/min | Packing Size: | 500*420*180mm |
| Standard Bevel Angle: | 0°,30°,37.5° | Refrigeration: | Cool Liquid |
| Wall Thickness: | ≤15mm | Shipping Weight: | 16kgs |
| Driven: | Pneumatic Driven | ||
| Highlight: | pipe beveling equipment,weld prep machine |
||
28-76mm Working Range Pneumatic Pipe Cutter For Ship Building / Repair
Application
Features
Specification
Order Guide
Before you place order to us, please let us know the following information:
Choose the right Model
Confirm your electric power supply ( Voltage, frequency and phase)
Confirm the beveling angel required
Confirm the welding joint required (U, V, Double V or Compound preparation)
Advise your pipe material ( Carbon steel, stainless steel or others)
Other special demands about machine
The spare parts needed
If the pipe wall thickness more than 30mm, inform us in advance (Important)
Selection Guide
| Model |
Clamping Range (ID) |
Working Range (OD) |
Wall Thickness | ||
| mm | inch | mm | mm | ||
| 80 | 28-76 | 3 | 88.9 | ≤15 | |
| 120 | 40-110 | 4 | 114.3 | ≤15 | |
| 252 | 80-240 | 10 | 273.05 | ≤20 | |
Working On Site
![]()
Exhibition
![]()
After-Sale Service
1. Warranty period: 12 months
2. Emergency spare parts required dispatched within 24 hours
Contact Person: Miss. Jina Wang
Tel: 86-18261592800
Fax: 86-510-8580-8563
Address: ROOM 1203, BLOCK A, NO.58 LIANGQING ROAD, WUXI, CHINA
Factory Address:No.380 East Jincheng Road, National Hi-Tech Zone, Wuxi, Jiangsu