Place of Origin: | WUXI |
Brand Name: | NODHA |
Certification: | CE,ISO |
Model Number: | ODP-830 |
Minimum Order Quantity: | 1 SET |
---|---|
Price: | Negotiation |
Packaging Details: | Shrink-wrapped machine body inside, exporting plywood case outside, one set each plywood case. |
Delivery Time: | 5-7 Working Days |
Payment Terms: | L/C, T/T, Western Union |
Supply Ability: | 500 SETS/ YEAR |
Name: | Pneumatic Pipe Cutting Beveling Machine | Working Range(OD): | 26"-32"(660-813mm) |
---|---|---|---|
Wall Thickness: | ≤30 | Mounting Method: | Split OD Mount |
Working Weight: | 163kgs | Shipping Weight: | 224kgs |
Feed: | Automatic | Speed: | Adjust |
Meterial: | Steel | ||
High Light: | cold cutting equipment,pneumatic pipe cutter |
Application of pneumatic pipe cutting beveling machine
Order Guide of pneumatic pipe cutting beveling machine
Choose suitable ModelBefore you place order to us, please let us know the following information:
Confirm electric power supply ( Voltage, frequency and phase)
Confirm the beveling angel needed
Confirm the welding joint required (U, V, Double V or Compound preparation)
Advise your pipe material ( Carbon steel, stainless steel or others)
Other special demands about machine
The spare parts required
If the pipe wall thickness more than 30mm, inform us in advance (Important)
Specification of pneumatic pipe cutting beveling machine
Selection Guide
Model | Working Range (OD) | d (mm) | D(mm) | L (mm) | ||
Inch | mm | Steel body | Aluminum body | |||
168 | 2”-6” | 50-168 | 185 | 512 | 178 | 192 |
230 | 3”-8” | 80-230 | 236 | 564 | 178 | 192 |
275 | 5”-10” | 125-275 | 283 | 612 | 178 | 192 |
325 | 6”-12” | 168-325 | 334 | 665 | 178 | 192 |
377 | 8”-14” | 219-377 | 386 | 719 | 178 | 192 |
426 | 10”-16” | 273-426 | 438 | 776 | 180 | 195 |
457 | 12”-18” | 300-457 | 469 | 807 | 180 | 195 |
508 | 14”-20” | 355-508 | 518 | 862 | 190 | 195 |
560 | 16”-22” | 400-560 | 570 | 910 | 190 | 195 |
610 | 18”-24” | 457-610 | 618 | 960 | 190 | 195 |
660 | 20”-26” | 508-660 | 670 | 1020 | 190 | 195 |
715 | 22”-28” | 550-715 | 719 | 1084 | 190 | 198 |
762 | 24”-30” | 600-762 | 770 | 1134 | 190 | 198 |
830 | 26”-32” | 660-813 | 830 | 1194 | 192 | 207 |
914 | 30”-36” | 762-914 | 924 | 1296 | 212 | 214 |
1066 | 36”-42” | 914-1066 | 1077 | 1468 | 212 | 216 |
1230 | 42”-48” | 1066-1230 | 1248 | 1646 | 212 | 216 |
Suggest: size 1066 and above size select and use hydraulic type
Exhibition
Service
Contact Person: Jeff
Tel: +8615251441199
Address: ROOM 1203, BLOCK A, NO.58 LIANGQING ROAD, WUXI, CHINA
Factory Address:No.380 East Jincheng Road, National Hi-Tech Zone, Wuxi, Jiangsu