Place of Origin: | WUXI |
Brand Name: | NODHA |
Model Number: | F0224 |
Minimum Order Quantity: | 1 SET |
---|---|
Price: | Negotiation |
Packaging Details: | Shrink-wrapped machine body inside, exporting plywood case outside, one set each plywood case. |
Delivery Time: | 3 months |
Payment Terms: | L/C, T/T |
Supply Ability: | 500 SETS/ YEAR |
Name: | Flange Facing Machine | Drive: | Pneumatic |
---|---|---|---|
Facing Range: | 2 - 24" | Clamping Range: | 2 - 22" |
Machine Weight: | 45kgs | Shipping Weight: | 62kgs |
High Light: | flange facing machine,portable flange facing machine |
Nodha Brand Flange Facing Machine F0224
An internally mounted lightweight yet strong flange facing machine for all types of flange facing, seal groove
machining, weld prep and counter boring.
Facing Range: 2 - 24" Clamping Range: 2 - 22"
Technical Specifications of Flange Facing Machine:
Minimum facing diameter | 50mm | 2” |
Maximum facing diameter | 610mm | 24” |
Minimum clamping diameter | 50mm | 2” |
Maximum clamping diameter | 560mm | 22” |
Minimum swing diameter | 605mm | 23.8" |
R.P.M – air 1.5hp | Min: 20 | Max: 42 |
Tool post travel | 50mm | 2" |
Drive – Pneumatic @ 6 bar (90 p.s.i) | 1.1 Kw |
1.5 HP
|
Air supply required 1.19 m3/m | 42 | scfm |
Machine weight | 45kgs | 99lb |
Shipping Weight | 62kgs | 136lb |
Exhibiton:
Contact Person: Jeff
Tel: +8615251441199
Address: ROOM 1203, BLOCK A, NO.58 LIANGQING ROAD, WUXI, CHINA
Factory Address:No.380 East Jincheng Road, National Hi-Tech Zone, Wuxi, Jiangsu