Place of Origin: | Wuxi, China |
Brand Name: | NODHA |
Certification: | CE, ISO |
Model Number: | AODP-610 |
Minimum Order Quantity: | 1 set |
---|---|
Price: | USD5500~USD9000 |
Packaging Details: | Shrink-wrapped machine body inside, exporting plywood case outside, one set each plywood case. |
Delivery Time: | 5-8 working days after getting the down payment |
Supply Ability: | 1000 sets/year |
Name: | Pneumatic Pipe Cutting Beveling Machine | Drive: | Pneumatic Driven |
---|---|---|---|
Rotation Speed: | 226RPM | Torque: | 117Nm |
Power: | 3.77HP | Working Range(OD): | 24"-30"(457-610mm) |
Wall Thickness: | ≤30 | Feed: | Automatic |
Working Weight: | 85kgs | Shipping Weight: | 135kgs |
Package Size: | 1050*920*290mm | Mounting Method: | Split OD Mount |
High Light: | pipe bevel cutter,pipe bevelling machine |
Pipe Cutting and beveling Machine:
The series machine is ideal for all types of pipe cutting, beveling, and end preparation. The split frame design allows the machine to split in half at the frame and mount around the OD of the in-line pipe or fittings for strong, stable clamping. The equipment performs precision in-line cut or simultaneous cut/bevel, single point, counterbore and flange facing operations, as well as weld end preparation on open ended pipe, ranging from 3/4” to 56” O.D.(DN20-1400mm), on most wall thicknesses and material.
Features(Pneumatic pipe cutting beveling machine) |
New improvement(Pneumatic pipe cutting beveling machine)
1. Middle locking of rotation ring.
Previous the locking screw at the side, the improved new ones, it is in the middle, this make the locking more symmetry and stable. And the space for loosing screw is bigger than before, when split the ring, more convenient.
2. Uncovered locking screw of stationary ring
It's difficult to assemble the split frame on the pipeline when 2 locking screws at the side. The new uncovered design makes the installation easy and user friendly, especially when install the split frame on pipeline.
Specification(Pneumatic pipe cutting beveling machine) |
Selection Guide(Pneumatic pipe cutting beveling machine) |
Model | Working Range (OD) | d (mm) | D(mm) | L (mm) | ||
Inch | mm | Steel body | Aluminum body | |||
168 | 2”-6” | 50-168 | 185 | 512 | 178 | 192 |
230 | 2”-8” | 50-230 | 236 | 564 | 178 | 192 |
275 | 5”-10” | 125-275 | 283 | 612 | 178 | 192 |
325 | 6”-12” | 168-325 | 334 | 665 | 178 | 192 |
377 | 8”-14” | 219-377 | 386 | 719 | 178 | 192 |
426 | 10”-16” | 273-426 | 438 | 776 | 180 | 195 |
457 | 12”-18” | 300-457 | 469 | 807 | 180 | 195 |
508 | 14”-20” | 355-508 | 518 | 862 | 190 | 195 |
560 | 16”-22” | 400-560 | 570 | 910 | 190 | 195 |
610 | 18”-24” | 457-610 | 618 | 960 | 190 | 195 |
660 | 20”-26” | 508-660 | 670 | 1020 | 190 | 195 |
715 | 22”-28” | 550-715 | 719 | 1084 | 190 | 198 |
762 | 24”-30” | 600-762 | 770 | 1134 | 190 | 198 |
830 | 26”-32” | 660-813 | 830 | 1194 | 192 | 207 |
914 | 30”-36” | 762-914 | 924 | 1296 | 212 | 214 |
1066 | 36”-42” | 914-1066 | 1077 | 1468 | 212 | 216 |
1230 | 42”-48” | 1066-1230 | 1248 | 1646 | 212 | 216 |
Suggest: size 1066 and above size select and use hydraulic type
Typical Buttwelding Joint(Pneumatic pipe cutting beveling machine) |
Suggest: if any other welding seam or special demand, please better to advise us before you place the order.
Order Guide |
Before you place order to us, please let us know the following information:
Choose the right size
Advise us the driven options: Pneumatic, Electric or Hydraulic
Advise us the body options: Steel body or Aluminum body
Confirm electric power supply ( Voltage, frequency and phase)
Confirm the beveling angel required
Confirm the welding joint required (U, V, Double V or Compound preparation)
Advise your pipe material ( Carbon steel, stainless steel or others)
Other special demands about machine
The spare parts needed
If the pipe wall thickness more than 30mm, inform us in advance (Important)
After-sale Service
Contact Person: Jeff
Tel: +8615251441199
Address: ROOM 1203, BLOCK A, NO.58 LIANGQING ROAD, WUXI, CHINA
Factory Address:No.380 East Jincheng Road, National Hi-Tech Zone, Wuxi, Jiangsu